| Diagnostics | |
| Consultation and treatment plan | 20,000 HUF |
| Pregnancy check up | 10,000 HUF |
| Panoramic X-ray | 12 000 HUF |
| Intraoral X-ray | 6 000 HUF |
| Conservative dentistry and endodontic treatments | |
| Aesthetic filling - 1 surface | 42,000 HUF |
| Aesthetic Filling 2 surfaces | 45,000 HUF |
| Aesthetic Filling 3 surfaces | 55,000 HUF |
| Edge filling | 25,000 HUF |
| Direct pulp capping with MTA | 25,000 HUF |
| Indirect pulp capping | 10,000 HUF |
| Root Canal treatment (with trepanation - 1 canal) | 30,000 HUF |
| Root Canal treatment (with trepanation - 2 canals) | 35,000 HUF |
| Root Canal treatment (with trepanation - 3 canals) | 40,000 HUF |
| Root Canal treatment (with temp. filling -1 canal) | 30,000 HUF |
| Root Canal treatment (with temp. filling - 2 canals) | 35,000 HUF |
| Root Canal treatment (with temp. filling - 3 canals) | 40,000 HUF |
| Root Canal treatment (with root filling - 1 canal) | 25,000 HUF |
| Root Canal treatment (with root filling - 2 canals) | 30,000 HUF |
| Root Canal treatment (with root filling - 3 canals) | 35,000 HUF |
| Removing old fillings/canal | 20,000 HUF |
| Temporary filling | 6 000 HUF |
| Fluoride treatment for tooth sensitivity | 10,000 HUF |
| Isolation with rubber dam | HUF 5,000/occasion |
| Prosthetics | |
| Composite inlay | 100,000 HUF |
| Emax inlay | 130,000 HUF |
| Porcelain bonded crown | 100,000 HUF |
| Zirconium metal-free crown | 160,000 HUF |
| Full ceramic crown | 130,000 HUF |
| Porcelain shell | 160,000 HUF |
| Dental Post (nickel free) | 50,000 HUF |
| Dental Post (Fiberglass) | 50,000 HUF |
| Core build up | 40,000 HUF |
| Temporary crown (lab made, long term) | 40,000 HUF |
| Temporary crown (chairside, short term) | 30,000 HUF |
| Bridge/crown removal (per unit) | 10,000 HUF |
| Bridge/crown rebonding (per unit) | 10,000 HUF |
| Full removable acrylic denture (/jaw) | 230,000 HUF |
| Full removable acrylic dentures with metal reinforcement (/jaw) | 250,000 HUF |
| Valplast (flexible) dentures | 200,000 HUF |
| Partial denture with precision elements | 350,000 HUF |
| Partial dentures with cast clasps | 200,000 HUF |
| Telescopic crown | 100,000 HUF |
| Denture lining | 40,000 HUF |
| Oral surgery | |
| Stitch Removal | HUF 0 |
| Simple tooth extraction | 29 000 HUF |
| Surgical Tooth Extraction | 50,000 HUF |
| Wisdom tooth removal | 39 000 HUF |
| Surgical Wisdom Extraction | 59 000 HUF |
| Root Extraction | 34 000 HUF |
| Extraction Socket Preservation (Saves space for future implant) | 85,000 HUF |
| Cyst Removal | 56,000 HUF |
| Biopsy Examination | 45,000 HUF |
| Opened Sinus Closure Surgery | 34 000 HUF |
| Suture | 11 000 HUF |
| Treatment of bruxism with botox | 90,000 HUF |
| Resection of 1 tooth with retrograde filling | 150,000 HUF |
| Gum surgery with transplant | 150,000 HUF |
| Gum surgery with Mucoderm | based on consultation |
| Dental Hygene | |
| Total hygene treatment - EMS AIRFLOW Teeth Scaling and Polishing with a facial mask | 45,000 HUF |
| Secondary oral hygiene treatment – EMS AIRFLOW Tartar removal with whitening polishing | 48,000 HUF |
| Internal whitening of root canal treated teeth | HUF 10,000/tooth/occasion |
| Teeth whitening | 110,000 HUF |
| Orthodontics | |
| Invisalign | |
| Consultation | 10,000 HUF |
| Digital plan and scan - Invisalign | 120,000 HUF |
| Invisalign Express: mini corrections with 7 trays, aesthetic solution (movement until premolars) - 1 jaw | 600,000 HUF |
| Invisalign Express: mini corrections with 7 trays, aesthetic solution (movement until premolars) - 2 jaws | 810,000 HUF |
| Invisalign lite: medium up to 14 aligners – for 1 arch | 880,000 HUF |
| Invisalign Lite: correction for medium deviations with 14 trays - 2 jaws | 1,080,000 HUF |
| Invisalign Moderate: 20 trays for both jaws | 1 360 000 HUF |
| Invisalign Comprehensive: unlimited trays for both jaws, 5 year guarantee | 1 590 000 HUF |
| Traditional Orthodontics | |
| Consultation (treatment plan, photos) | 20,000 HUF |
| Control | 10,000 HUF |
| Orthodontic system removal + polishing for one jaw | 20,000 HUF |
| Fixed retainer for 1 jaw | 20,000 HUF |
| Retention appliance | 20,000 HUF |
| Archwire change | 15,000 HUF |
| Bonding of an additional attachment | 10,000 HUF |
| Appliance rebonding | 10,000 HUF |
| Marco Rosa Appliance | 150,000 HUF |
| Hyrax appliance | 127,000 HUF |
| Fitting of Self-ligating appliance with rhodium (GC) | 640,000 HUF |
| Fitting of Classic metal braces | 400,000 HUF |
| Fitting of Ceramic braces | 610,000 HUF |
| Fitting of Sapphire braces | 800,000 HUF |
| Fitting of Self-ligating metal appliance (American Orthodontics) | 610,000 HUF |
| Fitting of 2*4 appliance | 127,000 HUF |
| Change of metal bracket | 10,000 HUF |
| Change of ceramic bracket | 10,000 HUF |
| Change of sapphire bracket | 10,000 HUF |
| Intermaxillary elastics | 4 000 HUF |
| Space maintainer | 50,000 HUF |
| Appliance repair | 15,000 HUF |
| Bite Turbos | 10,000 HUF |
| Wax | 3 000 HUF |
| TAD (Temporary Anchorage Device) Osstem | 38,000 HUF |
| TAD (Temporary Anchorage Device) Biorgy | 90,000 HUF |
| Dental splint | 100,000 HUF |
| Retainer rebonding | 12 000 HUF |
| Removing retainer | 12 000 HUF |
| Orthodontic cleaning | 12 000 HUF |
| Fixing of elastomerics | 10,000 HUF |
| Treatment of orthodontics began by another specialist | 600,000 HUF |
| Impalntation | |
| Neodent implant placement | 159,000 HUF |
| Straumann implant placement | 280,000 HUF |
| Immediate Implant placement (after extraction) | 80,000 HUF |
| Immediate Implant placement using IDR technique (includes bone graft) | 160,000 HUF |
| Immediate Temporary Crown for an implant | 84,000 HUF |
| Healing abutment | 20,000 HUF |
| Custom-made Healing abutment | 48,000 HUF |
| Second surgery after implant placement (Gum Opening) (if needed) | 39 000 HUF |
| Standard Titanium Abutment (Used for Single Crowns) | 105,000 HUF |
| Aesthetic Titanium Abutment (Used for Single Crowns) | 126,000 HUF |
| Aesthetic Zirconium Hybrid Abutment (Used for Single Crowns) | 145,000 HUF |
| Straight Multi-unit Abutment (Used for Bridges) | 145,000 HUF |
| Angled Multi-unit Abutment (Used for Bridges) | 155,000 HUF |
| Zirconium Crown or Bridge unit | 120,000 HUF |
| All-on-4 NeoArch® Implant/Multi-unit system/jaw | 1 550 000 HUF |
| All-on-6 NeoArch® Implant/Multi-unit system/jaw | 1 800 000 HUF |
| Screw-retained Temporary Full-house Bridge Fixed on All-on-4 System | 450,000 HUF |
| Removable Temporary Prosthesis Made for All-on-4 System | 230,000 HUF |
| Screw-retained Final Zirconium Bridge Fixed on All-on-4 System | 1 520 000 HUF |
| Implant bridge or denture cleaning | 30,000 HUF |
| Open Sinus Lift (Lateral Window) (Material included) | 300,000 HUF |
| Closed Sinus Lift (Internal Bone Densification, Material included) | 150,000 HUF |
| Bone Block Technique (Bone Graft from own bone) (Material included) | 199,000 HUF |
| Khoury Technique (Bone Graft from own bone) (Material included) | 260,000 HUF |
| Carotta Technique (Bone Graft from own bone) (Material included) | 130,000 HUF |
| Extraction Socket Preservation (Saves space for future implant) | 85,000 HUF |